Pricelist for tourist services in Paanajarvi National Park
Name of service | Price, RUR | |
1 | Excursion on designated trails and routes with accommodation in tourist cabins (Paanajarvi, Float, Fairytale, Teremok, Olanga Bridge, Cylinder Logs-1 and 2, Vartiolampi, Olanga Estuary, Island, Nuris) per person/day | 1380 |
2 | Excursion on designated trails and routes with accommodation in tourist cabins (Komarovo, Mushroom, Mermaid, Reindeer Forest, Pearl) per person/day | 1560 |
3 | Excursion on designated trails and routes with accommodation in a camping site per person/day | 850 |
4 | Excursion on designated trails and routes without accommodation in the Park, per person/day | 550 |
5 | Excursion on designated trails and routes without accommodation in the Park under guidance of a state ranger, per person/day | 230 |
6 | Excursion in the visitor centre | 115 |
7 | Excursion in the visitor centre for foreigners in Finnish, per group of 10 persons | 720 |
8 | Excursion to allocated sites for amateur and sports fishing with a state ranger, per person/day | 160 |
9 | Excursion in a rowing boat, 1 hour | 90 |
10 | Excursion in a boat with a 9.8 hp outboard, 1 hour | 460 |
11 | Excursion in a boat with a 9.8 hp outboard, 6 hours | 1700 |
12 | Excursion in a boat with a 9.8 hp outboard, Pjaozero lake, 1 day | 2650 |
13 | Excursion in a boat with a 15 hp outboard, 1 hour | 560 |
14 | Excursion in a boat with a 15 hp outboard, 6 hours | 2120 |
15 | Excursion in a boat with a 15 hp outboard, Pjaozero lake, 1 day | 3100 |
16 | Excursion in a boat with a 25 hp outboard, 1 hour | 760 |
17 | Excursion in a boat with a 25 hp outboard, 6 hours | 3000 |
18 | Excursion in a boat with a 40 hp outboard, 1 hour | 1000 |
19 | Excursion in a passenger boat «Olanga», 1 hour | 1000 |
20 | Excursion in a passenger boat «Olanga» to Mjantjukoski waterfall | 4000 |
20.1 | Ditto, for children groups | 2600 |
21 | Boat excursion on Pjaozero with a state ranger (1 boat/day) | 500 |
22 | Renting of boat without an outboard using own motor on Pjaozero (1 boat/day) | 1000 |
23 | Excursion on snowmobiles on trails in the Park, 1 hour | 610 |
24 | Excursion on snowmobiles on trails in the Park, 6 hours | 2440 |
25 | Excursion on personal snowmobiles on trails in the Park accompanied by the Park’s ranger, (1vehicle/day) | 150 |
26 | Renting of snow shoes (per day) | 160 |
27 | Renting of skis (per day) | 250 |
28 | Transportation by bus PAZ 3205 | |
26.1 | Ditto, per 1 km | 25 |
26.2 | Ditto, per 1 hour | 720 |
26.3 | Transportation by bus from Pjaozerski to the Park and back | 4590 |
26.4 | Transportation by bus from Pjaozerski to Loukhi and back | 5760 |
29 | Transportation by UAZ 220694 | |
27.1 | Ditto, per 1 km | 18 |
27.2 | Ditto, per 1 hour | 510 |
27.3 | Transportation by UAZ 220694 from Pjaozerski to the Park and back | 3450 |
27.4 | Transportation by UAZ 220694 from Pjaozerski to Loukhi and back | 4090 |
30 | Guarded parking of a personal vehicle, per day | 100 |
31 | Use of sauna (per person, 2 hours) | |
31.1 | For citizens of Russian Federation and the former C.I.S. | 100 |
31.2 | For citizens of Karelia | 65 |
32 | Renting of sledges for snowmobiles (per day) | 100 |
33 | Renting of a tent (per day) | 100 |
34 | Renting of smoking grill | 50 |
35 | Renting of open grill (per day) | 50 |
36 | Renting of diesel generator, per hour | 85 |
37 | Renting of sticks for Scandinavian walking, per day | 50 |
38 | Souvenirs and products with logos of the National Park |
No charge is taken from the following categories of visitors for items 1,2,3,4 and 5 (respective documents should be produced):
The following categories of visitors are eligible for 50% discounts (respective documents should be produced):